You are logged in as Logmore public demo account. All the data you see is publicly available.
Logmore Cloud
Loading alerts
Data status: -

Fly high, Icarus

Teams with access: Public Demo
Data status: -

Fly high, Icarus

Teams with access: Public Demo
Loading alerts
Mission ended
Options
Test flight for a model Three. Temperature and shocks.
  • Started
    5 years ago
    14.09.2019 13:00:35
  • 1 scans
    Last 5 years ago
    Locations
  • Ended
    5 years ago
    14.09.2019 13:29:12

Measurements

loading

There is a large amount of datapoints in this mission. Loading the graph might cause performance issues in your browser.

Load the graph

Mean Kinetic Temperature

loading

Shocks

Logger name Time Value
Demo Tag (#311230) 14.09.2019 13:06:00 2.17 g
Demo Tag (#311230) 14.09.2019 13:06:00 6.24 g
Demo Tag (#311230) 14.09.2019 13:06:00 2.14 g
Demo Tag (#311230) 14.09.2019 13:06:00 20.60 g
Demo Tag (#311230) 14.09.2019 13:08:00 6.12 g
Demo Tag (#311230) 14.09.2019 13:08:00 5.51 g
Demo Tag (#311230) 14.09.2019 13:08:00 2.57 g
Demo Tag (#311230) 14.09.2019 13:08:00 3.04 g
Demo Tag (#311230) 14.09.2019 13:08:00 8.81 g
Demo Tag (#311230) 14.09.2019 13:08:00 2.52 g
Demo Tag (#311230) 14.09.2019 13:10:00 12.82 g
Demo Tag (#311230) 14.09.2019 13:10:00 22.35 g
Demo Tag (#311230) 14.09.2019 13:10:00 2.93 g
Demo Tag (#311230) 14.09.2019 13:10:00 4.04 g
Demo Tag (#311230) 14.09.2019 13:10:00 6.44 g
Demo Tag (#311230) 14.09.2019 13:10:00 5.52 g
Demo Tag (#311230) 14.09.2019 13:10:00 3.35 g
Demo Tag (#311230) 14.09.2019 13:10:00 6.53 g
Demo Tag (#311230) 14.09.2019 13:10:00 6.52 g
Demo Tag (#311230) 14.09.2019 13:10:00 6.34 g
Demo Tag (#311230) 14.09.2019 13:10:00 5.49 g
Demo Tag (#311230) 14.09.2019 13:10:00 6.52 g
Demo Tag (#311230) 14.09.2019 13:10:00 7.48 g
Demo Tag (#311230) 14.09.2019 13:10:00 7.00 g
Demo Tag (#311230) 14.09.2019 13:10:00 4.91 g
Demo Tag (#311230) 14.09.2019 13:10:00 4.03 g
Demo Tag (#311230) 14.09.2019 13:10:00 7.45 g
Demo Tag (#311230) 14.09.2019 13:10:00 4.30 g
Demo Tag (#311230) 14.09.2019 13:10:00 7.07 g
Demo Tag (#311230) 14.09.2019 13:10:00 3.54 g
Demo Tag (#311230) 14.09.2019 13:10:00 7.32 g
Demo Tag (#311230) 14.09.2019 13:12:00 2.96 g
Demo Tag (#311230) 14.09.2019 13:14:00 2.71 g
Demo Tag (#311230) 14.09.2019 13:16:00 2.36 g
Demo Tag (#311230) 14.09.2019 13:18:00 3.98 g
Demo Tag (#311230) 14.09.2019 13:22:00 5.32 g
Demo Tag (#311230) 14.09.2019 13:22:00 9.15 g
Demo Tag (#311230) 14.09.2019 13:22:00 2.76 g
Demo Tag (#311230) 14.09.2019 13:24:00 3.05 g
Demo Tag (#311230) 14.09.2019 13:24:00 3.16 g
Demo Tag (#311230) 14.09.2019 13:24:00 3.97 g
Demo Tag (#311230) 14.09.2019 13:24:00 1.44 g
Demo Tag (#311230) 14.09.2019 13:24:00 2.65 g
Demo Tag (#311230) 14.09.2019 13:24:00 4.10 g

Scan locations

Alert rules

An alert is generated if any of these rules are violated
Single measurement
Temperature
< less than
10 °C
with a delay of
0
measurements
Single measurement
Shocks
> more than
10 g
with a delay of
0
measurements

Alerts

Showing
ID & Cause Started Ended Duration Greatest violation Logger Comments

No alerts

Comments

No comments added yet

Leave a comment

Summary

Duration
28min 37sec
Measurements
58
Scans
1
Locations
1
Travel
-
Comments
0
Alerts total
0

Stats

Mins

Temperature

14.6 °C

Shocks

22.3 g

Maxes

Temperature

27.5 °C

Shocks

20.6 g

Averages

Temperature

18.9 °C

Custom fields

No custom fields in this mission

This mission has 1 logger(s)

Demo Tag - #311230
Temperature
Latest: 16.6 °C
14.09.2019 13:28:30
(5 years ago)
27.5°C
14.6°C
~ 18.9°C
Shocks
Latest: 3.05 g
14.09.2019 13:24:00
(5 years ago)
20.6g
22.3g

Scans

loading