Logger

Example logger

ID: #310072

Latest Measurements

3 years ago

Temperature

17.8 °C

16.01.2021 17:40:00

Shocks

25.62 g

02.11.2020 16:54:00

Humidity

25 %

02.04.2020 14:59:20

Ambient light

100

02.04.2020 14:59:20

Logger information

Logger Name Example logger
Note
ID #310072
Model Model 3
Measurement interval
Temperature 30 min
Shocks 10 g
Calibrations and certificates 1
Last calibration date 20.05.2019
Archived No

Measurement history

Shocks

Time Value
21.05.2019 12:30:00 23.18 g
24.05.2019 12:24:00 4.66 g
28.05.2019 11:22:00 9.09 g
28.05.2019 15:20:00 3.54 g
29.05.2019 15:28:00 11.72 g
06.06.2019 14:38:00 17.70 g
06.06.2019 14:38:00 6.95 g
06.06.2019 18:26:00 4.34 g
25.06.2019 14:18:00 3.40 g
25.06.2019 14:42:00 22.99 g
25.06.2019 17:32:00 4.13 g
28.06.2019 16:02:00 18.95 g
01.07.2019 16:16:00 3.14 g
03.07.2019 14:44:00 6.57 g
03.07.2019 14:44:00 9.78 g
03.07.2019 14:44:00 17.25 g
05.07.2019 12:04:00 19.59 g
05.07.2019 12:04:00 25.15 g
05.07.2019 12:04:00 27.42 g
05.07.2019 12:04:00 10.35 g
05.07.2019 12:04:00 21.58 g
05.07.2019 12:04:00 19.09 g
05.07.2019 12:04:00 3.95 g
05.07.2019 12:04:00 9.97 g
17.07.2019 15:42:00 4.87 g
30.07.2019 18:24:00 8.71 g
02.08.2019 16:34:00 4.40 g
02.08.2019 16:34:00 17.00 g
06.08.2019 12:12:00 4.27 g
06.08.2019 12:32:00 6.91 g
06.08.2019 13:44:00 3.14 g
08.08.2019 16:40:00 4.65 g
09.08.2019 13:14:00 4.76 g
09.08.2019 14:02:00 6.13 g
09.08.2019 14:22:00 7.91 g
09.08.2019 14:26:00 6.14 g
09.08.2019 14:26:00 4.42 g
09.08.2019 15:26:00 7.64 g
09.08.2019 16:36:00 6.16 g
12.08.2019 11:16:00 10.09 g
12.08.2019 11:16:00 7.11 g
12.08.2019 11:18:00 4.15 g
12.08.2019 11:20:00 21.30 g
12.08.2019 11:20:00 4.85 g
13.08.2019 16:10:00 4.05 g
13.08.2019 16:34:00 4.54 g
13.08.2019 16:42:00 4.12 g
13.08.2019 16:50:00 16.94 g
13.08.2019 16:50:00 17.35 g
13.08.2019 16:50:00 18.37 g
13.08.2019 17:20:00 3.22 g
13.08.2019 17:44:00 6.02 g
13.08.2019 17:58:00 4.90 g
13.08.2019 19:08:00 5.06 g
13.08.2019 19:38:00 5.23 g
14.08.2019 12:30:00 5.53 g
14.08.2019 13:36:00 4.75 g
14.08.2019 17:36:00 6.60 g
16.08.2019 16:04:00 3.35 g
16.08.2019 16:16:00 4.93 g
20.08.2019 13:40:00 4.84 g
20.08.2019 13:44:00 6.00 g
20.08.2019 17:10:00 4.46 g
20.08.2019 17:40:00 3.41 g
20.08.2019 18:18:00 3.24 g
20.08.2019 19:16:00 4.44 g
21.08.2019 11:12:00 6.48 g
21.08.2019 11:28:00 5.42 g
21.08.2019 17:18:00 15.55 g
22.08.2019 13:52:00 8.39 g
23.08.2019 13:36:00 3.60 g
26.08.2019 11:04:00 4.79 g
26.08.2019 11:06:00 3.62 g
26.08.2019 11:56:00 6.19 g
26.08.2019 12:22:00 17.95 g
26.08.2019 13:08:00 7.65 g
26.08.2019 13:26:00 4.04 g
26.08.2019 13:28:00 3.96 g
26.08.2019 13:50:00 5.56 g
26.08.2019 17:42:00 4.64 g
26.08.2019 19:20:00 3.32 g
27.08.2019 13:02:00 4.52 g
29.08.2019 16:40:00 12.16 g
29.08.2019 16:44:00 3.42 g
30.08.2019 11:42:00 9.53 g
30.08.2019 11:46:00 4.29 g
30.08.2019 11:58:00 5.13 g
30.08.2019 12:22:00 12.42 g
30.08.2019 12:22:00 12.25 g
30.08.2019 14:16:00 16.25 g
30.08.2019 14:32:00 3.82 g
30.08.2019 16:20:00 8.16 g
01.09.2019 19:32:00 24.26 g
01.09.2019 20:58:00 6.99 g
02.09.2019 10:18:00 4.03 g
02.09.2019 10:20:00 3.42 g
02.09.2019 10:20:00 3.66 g
02.09.2019 10:36:00 4.31 g
02.09.2019 13:32:00 6.00 g
02.09.2019 13:54:00 3.20 g
02.09.2019 14:22:00 3.38 g
02.09.2019 14:36:00 3.94 g
02.09.2019 15:36:00 10.32 g
02.09.2019 16:48:00 5.20 g
02.09.2019 18:20:00 3.36 g
03.09.2019 10:40:00 4.03 g
03.09.2019 11:20:00 8.76 g
03.09.2019 16:48:00 3.95 g
04.09.2019 11:12:00 4.17 g
04.09.2019 11:20:00 5.99 g
04.09.2019 11:40:00 10.71 g
04.09.2019 11:40:00 9.70 g
04.09.2019 16:24:00 7.10 g
05.09.2019 16:14:00 18.30 g
05.09.2019 16:20:00 6.38 g
05.09.2019 16:24:00 5.98 g
24.01.2020 10:42:00 3.79 g
24.01.2020 10:58:00 4.36 g
24.01.2020 17:30:00 3.64 g
26.01.2020 12:18:00 4.37 g
26.01.2020 12:24:00 3.35 g
26.01.2020 20:38:00 3.51 g
27.01.2020 10:00:00 4.14 g
28.01.2020 10:20:00 4.31 g
28.01.2020 10:28:00 5.75 g
28.01.2020 10:28:00 4.43 g
28.01.2020 17:54:00 4.38 g
28.01.2020 18:10:00 5.95 g
29.01.2020 12:06:00 4.29 g
29.01.2020 16:14:00 3.62 g
29.01.2020 16:14:00 5.99 g
29.01.2020 16:16:00 7.14 g
29.01.2020 16:18:00 12.40 g
09.02.2020 17:46:00 11.11 g
09.02.2020 17:48:00 6.01 g
14.02.2020 10:42:00 8.51 g
15.02.2020 18:58:00 4.39 g
15.02.2020 19:00:00 9.64 g
26.02.2020 14:58:00 4.36 g
28.02.2020 10:44:00 8.13 g
28.02.2020 10:44:00 5.65 g
28.02.2020 19:54:00 4.95 g
01.03.2020 18:18:00 3.86 g
11.03.2020 18:34:00 4.53 g
13.03.2020 12:16:00 8.91 g
13.03.2020 12:16:00 7.67 g
13.03.2020 12:16:00 8.66 g
13.03.2020 16:14:00 3.62 g
13.03.2020 16:34:00 3.48 g
15.03.2020 15:34:00 5.50 g
16.03.2020 13:26:00 3.68 g
16.03.2020 17:24:00 3.66 g
20.03.2020 19:12:00 6.50 g
27.03.2020 12:48:00 3.84 g
27.03.2020 13:16:00 4.43 g
27.03.2020 16:58:00 7.23 g
01.04.2020 14:58:00 15.53 g
16.06.2020 14:10:00 27.42 g
16.06.2020 14:14:00 23.27 g
15.07.2020 16:48:00 11.01 g
17.07.2020 18:34:00 21.11 g
21.09.2020 13:16:00 14.25 g
23.10.2020 15:06:00 14.90 g
02.11.2020 15:50:00 11.68 g
02.11.2020 16:00:00 23.74 g
02.11.2020 16:52:00 17.82 g
02.11.2020 16:54:00 25.62 g

Location history

Scans

Showing latest 50 scans