Multiple errors Show errors
Logger

Andreani Logger# 1

ID: #111995

Latest Measurements

4 years ago

Temperature

22.4 °C

15.04.2021 21:01:50

Logger information

Logger Name Andreani Logger# 1
Note
ID #111995
Model Model 1
Measurement interval
Temperature 15 min
Calibrations and certificates 1
Last calibration date 14.07.2020
Archived No

Measurement history

Error codes

Sensor Time Error code
Temperature 22.03.2021 22:16:50 80
Temperature 22.03.2021 22:31:50 80
Temperature 22.03.2021 22:46:50 80
Temperature 22.03.2021 23:01:50 80
Temperature 22.03.2021 23:16:50 80
Temperature 22.03.2021 23:31:50 80
Temperature 22.03.2021 23:46:50 80
Temperature 23.03.2021 00:01:50 80
Temperature 23.03.2021 00:16:50 80
Temperature 23.03.2021 00:31:50 80
Temperature 23.03.2021 00:46:50 80
Temperature 23.03.2021 01:01:50 80
Temperature 23.03.2021 01:16:50 80
Temperature 23.03.2021 01:31:50 80
Temperature 23.03.2021 01:46:50 80
Temperature 23.03.2021 02:01:50 80
Temperature 23.03.2021 02:16:50 80
Temperature 23.03.2021 02:31:50 80
Temperature 23.03.2021 02:46:50 80
Temperature 23.03.2021 03:01:50 80
Temperature 23.03.2021 03:16:50 80
Temperature 23.03.2021 03:31:50 80
Temperature 23.03.2021 03:46:50 80
Temperature 23.03.2021 04:01:50 80
Temperature 23.03.2021 04:16:50 80
Temperature 23.03.2021 04:31:50 80
Temperature 23.03.2021 04:46:50 80
Temperature 23.03.2021 05:01:50 80
Temperature 23.03.2021 05:16:50 80
Temperature 23.03.2021 05:31:50 80
Temperature 23.03.2021 05:46:50 80
Temperature 23.03.2021 06:01:50 80
Temperature 23.03.2021 06:16:50 80
Temperature 23.03.2021 06:31:50 80
Temperature 23.03.2021 06:46:50 80
Temperature 23.03.2021 07:01:50 80
Temperature 23.03.2021 07:16:50 80
Temperature 23.03.2021 07:31:50 80
Temperature 23.03.2021 07:46:50 80
Temperature 23.03.2021 08:01:50 80
Temperature 23.03.2021 08:16:50 80
Temperature 23.03.2021 08:31:50 80
Temperature 23.03.2021 08:46:50 80
Temperature 23.03.2021 09:01:50 80
Temperature 23.03.2021 09:16:50 80
Temperature 23.03.2021 09:31:50 80
Temperature 23.03.2021 09:46:50 80
Temperature 23.03.2021 10:01:50 80
Temperature 23.03.2021 10:16:50 80
Temperature 23.03.2021 10:31:50 80
Temperature 23.03.2021 10:46:50 80
Temperature 23.03.2021 11:01:50 80
Temperature 23.03.2021 11:16:50 80
Temperature 23.03.2021 11:31:50 80
Temperature 23.03.2021 11:46:50 80
Temperature 23.03.2021 12:01:50 80
Temperature 23.03.2021 12:16:50 80
Temperature 23.03.2021 12:31:50 80
Temperature 23.03.2021 12:46:50 80
Temperature 23.03.2021 13:01:50 80
Temperature 23.03.2021 13:16:50 80
Temperature 23.03.2021 13:31:50 80
Temperature 23.03.2021 13:46:50 80
Temperature 23.03.2021 14:01:50 80
Temperature 23.03.2021 14:16:50 80
Temperature 23.03.2021 14:31:50 80
Temperature 23.03.2021 14:46:50 80
Temperature 23.03.2021 15:01:50 80
Temperature 23.03.2021 15:16:50 80
Temperature 23.03.2021 15:31:50 80
Temperature 23.03.2021 15:46:50 80
Temperature 23.03.2021 16:01:50 80
Temperature 23.03.2021 16:16:50 80
Temperature 23.03.2021 16:31:50 80
Temperature 23.03.2021 16:46:50 80
Temperature 23.03.2021 17:01:50 80
Temperature 23.03.2021 17:16:50 80
Temperature 23.03.2021 17:31:50 80
Temperature 23.03.2021 17:46:50 80
Temperature 23.03.2021 18:01:50 80
Temperature 23.03.2021 18:16:50 80
Temperature 23.03.2021 18:31:50 80
Temperature 23.03.2021 18:46:50 80
Temperature 23.03.2021 19:01:50 80
Temperature 23.03.2021 19:16:50 -30

Location history

Scans

Showing latest 50 scans